 |  |
 | |
| | | |
| |
GP Series 4-passage rotary unions |
|
|
The GP Series 4-passage rotary unions are commonly used to connect hydraulic & pneumatic lines to rotary tables. All steel construction & dual ball bearings allow the GP Series products to be used in demanding applications. |
|
Plating and Coatings :
Black oxide plating is standard. Anodized, E-Nickel, Chrome, QPQ, Ceramic and other specialty platings are available.
Materials :
Carbon steel is the standard material for the GP Series. Stainless steel, Aluminum, Brass, and other materials are available on a custom basis.
Mounting Options :
The GP series unions have a unique shaft configuration that consists of individual female tapped passages with an o-ring gland around each for optional flange mounting. There are also tapped holes on the end of the housing for mounting the assembly.

Slip Ring Cover :
Aluminum bolt on cover protects slip ring assembly. (add -C to part # to specify this option)
This model can be combined with a slip ring.
Click here for the options available
Download files CAD via the Engineering resource center
|
 |
Operating Parameters :
Max. Pressure : 510 bar Max. Vacuum : 1 bar Max. Rotational Speed : up to 850 t/mn Max. Temperature : 170 °C
Standard Passage Sizes :
1/8", 1/4", 3/8", 1/2" Other sizes available upon request
Connections Threads :
NPT threads standard. SAE, BSPP, NPTF, and other thread options are available.
|
| |
|
| Part# | PDF | A | B | C | D | E | F | G | H | I | J | K | L | M | N | thru-bore | slip ring |
| 140 |  | 47,63 | 19,05 | 50,65 | 13,94 | 119,28 | 1/8 npt | 68,25 | 53,98 | 1/4-20 | 7,14 | 63,50 | 57,15 | 26,97 | 3,18 | - | - |
| 141 |  | 55,55 | 19,05 | 51,64 | 13,94 | 120,27 | 1/8 npt | 74,60 | 60,33 | 1/4-20 | 7,14 | 69,85 | 63,50 | 33,32 | 3,18 | 12,7 | * |
| 240 |  | 60,33 | 19,05 | 58,45 | 21,03 | 155,40 | 1/4 npt | 80,95 | 69,95 | 1/4-20 | 7,14 | 74,60 | 69,85 | 34,93 | 3,18 | - | - |
| 241 |  | 69,85 | 20,62 | 63,60 | 21,03 | 160,71 | 1/4 npt | 95,25 | 82,55 | 5/16-18 | 8,71 | 87,30 | 82,55 | 44,45 | 3,18 | 19,05 | * |
| 340 |  | 66,68 | 22,23 | 66,75 | 24,13 | 177,29 | 3/8 npt | 98,43 | 82,55 | 5/16-18 | 8,71 | 90,47 | 80,95 | 38,10 | 3,18 | - | - |
| 341 |  | 76,20 | 20,62 | 67,18 | 26,16 | 187,25 | 3/8 npt | 106,35 | 92,08 | 5/16-18 | 8,71 | 98,43 | 88,90 | 47,63 | 3,18 | 19,05 | * |
| 440 |  | 79,38 | 25,40 | 75,54 | 30,12 | 209,47 | 1/2 npt | 107,95 | 92,08 | 5/16-18 | 8,71 | 100 | 92,08 | 44,45 | 4,75 | - | - |
| 441 |  | 92,08 | 31,75 | 81,46 | 30,12 | 218,24 | 1/2 npt | 125,40 | 104.78 | 5/16-18 | 8,71 | 117,48 | 104,78 | 57,15 | 4,75 | 19,05 | * |
 |
|
| |
| * These units are available with integrated electrical slip rings. Please see page Options for more information. |
| |
|