 |  |
 | |
| | | |
| |
GP Series 2-passage rotary unions |
|
|
The GP Series 2-passage rotary unions are commonly used to connect supply & return lines to rotating equipment. They are suitable for water, hydraulic, pneumatic and other medias. Many GP Series products are also available as RotaRing™ rotary union/slip ring assemblies. |
|
Plating and Coatings :
Black oxide plating is standard. Anodized, E-Nickel, Chrome, QPQ, Ceramic and other specialty platings are available.
Materials :
Carbon steel is the standard material for the GP Series. Stainless steel, Aluminum, Brass, and other materials are available on a custom basis.
Mounting Options :
The GP series unions have a unique shaft configuration that consists of individual female tapped passages with an o-ring gland around each for optional flange mounting. There are also tapped holes on the end of the housing for mounting the assembly.

Slip Ring Cover :
Aluminum bolt on cover protects slip ring assembly. (add -C to part # to specify this option)
This model can be combined with a slip ring.
Click here for the options available
Download files CAD via the Engineering resource center
|
 |
Operating Parameters :
Max. Pressure : 510 bar Max. Vacuum : 1 bar Max. Rotational Speed : up to 850 t/mn Max. Temperature : 170 °C
Standard Passage Sizes :
1/8", 1/4", 3/8", 1/2" Other sizes available upon request
Connections Threads :
NPT threads standard. SAE, BSPP, NPTF, and other thread options are available.
|
 |
|
| Part# | PDF | A | B | C | D | E | F | G | H | I | J | K | L | M | thru-bore | slip ring |
| 120 |  | 41,28 | 15,88 | 46,46 | 13,95 | 85,01 | 1/8 npt | 61,90 | 47,63 | 10-24 | 5,16 | 57,15 | 50,80 | 20,62 | - | - |
| 121 |  | 55,55 | 19,05 | 51,64 | 13,95 | 92,38 | 1/8 npt | 74,60 | 60,33 | 1/4-20 | 7,14 | 69,85 | 63,50 | 33,32 | 12,7 | * |
| 220 |  | 50,80 | 19,05 | 57,45 | 21,03 | 111,10 | 1/4 npt | 74,60 | 63,50 | 1/4-20 | 7,14 | 68,25 | 63,50 | 25,40 | - | - |
| 221 |  | 69,85 | 20,62 | 63,60 | 21,03 | 121,23 | 1/4 npt | 95,25 | 82,55 | 5/16-18 | 8,71 | 87,30 | 82,55 | 44,45 | 19,05 | * |
| 320 |  | 60,33 | 19,05 | 59,99 | 24,13 | 119,53 | 3/8 npt | 80,95 | 69,85 | 1/4-20 | 7,14 | 74,60 | 69,85 | 30,15 | - | - |
| 321 |  | 76,20 | 20,62 | 67,18 | 26,16 | 134,92 | 3/8 npt | 106,35 | 92,08 | 5/16-18 | 8,71 | 98,43 | 88,90 | 47,63 | 19,05 | * |
| 420 |  | 69,85 | 22,23 | 68,73 | 28,09 | 136,96 | 1/2 npt | 98,43 | 82,55 | 5/16-18 | 8,71 | 88,90 | 80,98 | 36,50 | - | - |
| 421 |  | 92,08 | 31,75 | 81,46 | 30,12 | 157,99 | 1/2 npt | 125,40 | 104,78 | 5/16-18 | 8,71 | 117,48 | 104.78 | 57,15 | 19,05 | * |
 |
|
| |
| * These units are available with integrated electrical slip rings. Please see page Options for more information. |
| |
|